Ramey / Price Cutter Pharmacy $3.00 Generic List
List Effective November 15th, 2007
(Applies to these generic drugs up to 30 day supply at commonly prescribed dosages.)
Quantities over 30 days or above reccomended common dosing will be at Usual & Customary pricing. Generics under this program are subject to change at any time.
Click here to download the list in pdf
| Drug Name | Max Qty Dipensed for $3.00 |
| ACYCLOVIR 200MG CAP | 30 |
| ALBUTEROL 0.5% NEB | 1 (20ml) |
| ALBUTEROL 2MG TAB | 30 |
| ALBUTEROL 2MG/5ML SYP | 120cc |
| ALBUTEROL 4MG TAB | 30 |
| ALLOPURINOL 100MG TAB | 30 |
| ALLOPURINOL 300MG TAB | 30 |
| AMIBID DM 30600CR TAB | 30 |
| AMILOR/HCTZ 5-50 TAB | 30 |
| AMITRIPTYLIN 100MG TAB | 30 |
| AMITRIPTYLIN 10MG TAB | 30 |
| AMITRIPTYLIN 25MG TAB | 30 |
| AMITRIPTYLIN 50MG TAB | 30 |
| AMITRIPTYLIN 75MG TAB | 30 |
| AMOXICILLIN 125/5ML SUS 100 | 1 (100cc) |
| AMOXICILLIN 125/5ML SUS 150 | 1 (150cc) |
| AMOXICILLIN 125/5ML SUS 80 | 1 (80cc) |
| AMOXICILLIN 200/5ML SUS 50 | 1 (50cc) |
| AMOXICILLIN 250/5ML SUS 100 | 1 (100cc) |
| AMOXICILLIN 250/5ML SUS 150 | 1 (150cc) |
| AMOXICILLIN 250/5ML SUS 80 | 1 (80cc) |
| AMOXICILLIN 250MG CAP | 30 |
| AMOXICILLIN 400/5ML SUS 100 | 1 (100cc) |
| AMOXICILLIN 400/5ML SUS 50 | 1 (50cc) |
| AMOXICILLIN 500MG CAP | 30 |
| AMOXIL 50MG/ML DRO | 1 (15cc) |
| ANTIPY/BENZO OTIC SOL | 1 (15cc) |
| ATENOL/CHLOR 50-25MGTAB | 30 |
| ATENOL/CHLOR100-25MGTAB | 30 |
| ATENOLOL 100MG TAB | 30 |
| ATENOLOL 25MG TAB | 30 |
| ATENOLOL 50MG TAB | 30 |
| ATROPINE SUL 1% OP SOL | 1 (5cc) |
| BACITRACIN OP OIN | 1 (3.5gm) |
| BACLOFEN 10MG TAB | 30 |
| BELLA ALK/PB TAB | 60 |
| BENAZEPRIL 10MG TAB | 30 |
| BENAZEPRIL 20MG TAB | 30 |
| BENAZEPRIL 40MG TAB | 30 |
| BENAZEPRIL 5MG TAB | 30 |
| BENZONATATE 100MG CAP | 14 |
| BENZTROPINE 2MG TAB | 30 |
| BETAMETH DIP 0.05% CRE 15 | 1 (15gm) |
| BETAMETH DIP 0.05% CRE 45 | 1 (45gm) |
| BETAMETH VAL 0.1% CRE 15 | 1 (15gm) |
| BETAMETH VAL 0.1% CRE 45 | 1 (45gm) |
| BETAMETH VAL 0.1% OIN 15 | 1 (15gm) |
| BETAMETH VAL 0.1% OIN 45 | 1 (45gm) |
| BISOPR/HCTZ 10/6.25 TAB | 30 |
| BISOPR/HCTZ 2.5/6.25TAB | 30 |
| BISOPR/HCTZ 5/6.25MGTAB | 30 |
| BUMETAN IDE 0.5MG TAB | 30 |
| BUMETANIDE 1MG TAB | 30 |
| BUSPIRONE 10MG | 30 |
| BUSPIRONE 5MG | 30 |
| CAPTOPRIL 100MG TAB | 30 |
| CAPTOPRIL 12.5MG TAB | 30 |
| CAPTOPRIL 25MG TAB | 30 |
| CAPTOPRIL 50MG TAB | 30 |
| CARBAMAZEPINE 200MG TAB | 60 |
| CEPHALEXIN 250MG CAP | 30 |
| CEPHALEXIN 500MG CAP | 30 |
| CHLORHEX GLU 0.12% SOL | 473 |
| CHLORPROPAM 100MG TAB | 30 |
| CHLORTHALID 25MG TAB | 30 |
| CHLORTHALID 50MG TAB | 30 |
| CIMETIDINE 800MG TAB | 30 |
| CIPROFLOXACN 250MG TAB | 14 |
| CIPROFLOXACN 500MG TAB | 14 |
| CITALOPRAM 20MG TAB | 30 |
| CITALOPRAM 40MG TAB | 30 |
| CLONIDINE 0.1MG PACK | 1 pack |
| CLONIDINE 0.1MG TAB | 30 |
| CLONIDINE 0.2MG PACK | 1 pack |
| CLONIDINE 0.2MG TAB | 30 |
| COLCHICINE 0.6MG TAB | 12 |
| CYCLOBENZAPR 10MG TAB | 30 |
| CYCLOBENZAPR 5MG TAB | 30 |
| CYTRA2 SOL | 480 |
| DECCHLORPHN DM SYP | 120cc |
| DECCHLORPHN LIQ | 60cc |
| DEXAMETHASON 0.5MG TAB | 30 |
| DEXAMETHASON 0.75MG TAB | 12 |
| DEXAMETHASON 4MG TAB | 6 |
| DICYCLOMINE 10MG CAP | 90 |
| DICYCLOMINE 20MG TAB | 60 |
| DIG ITEK 0.25MG TAB | 30 |
| DIGITEK 0.125MG TAB | 30 |
| DILTIAZEM 120MG TAB | 30 |
| DILTIAZEM 30MG TAB | 30 |
| DILTIAZEM 60MG TAB | 30 |
| DILTIAZEM 90MG TAB | 30 |
| DOXAZOSIN 1MG TAB | 30 |
| DOXAZOSIN 2MG TAB | 30 |
| DOXAZOSIN 4MG TAB | 30 |
| DOXAZOSIN 8MG TAB | 30 |
| DOXEPIN HCL 100MG CAP | 30 |
| DOXEPIN HCL 10MG CAP | 20 |
| DOXEPIN HCL 25MG CAP | 30 |
| DOXEPIN HCL 50MG CAP | 30 |
| DOXEPIN HCL 75MG CAP | 30 |
| DOXYCYCL HYC 100MG CAP | 20 |
| DOXYCYCL HYC 100MG TAB | 20 |
| DOXYCYCL HYC 50MG CAP | 30 |
| ENALAP/HCTZ 5-12.5MGTAB | 30 |
| ENALAPRIL 10MG TAB | 30 |
| ENALAPRIL 2.5MG TAB | 30 |
| ENALAPRIL 20MG TAB | 30 |
| ENALAPRIL 5MG TAB | 30 |
| ERYTHROMYCIN250MG ECCAP | 28 |
| ESTRADIOL 0.5MG TAB | 30 |
| ESTRADIOL 1MG TAB | 30 |
| ERYTHROCIN 250MG TAB | 40 |
| ERYTHROMYCIN OP OIN | 1 (3.5gm) |
| ESTRADIOL 2MG TAB | 30 |
| ESTROPIPATE 0.75MG TAB | 30 |
| ESTROPIPATE 1.5MG TAB | 30 |
| ETHEDENT 0.25MG CHW | 30 |
| FAMOTIDINE 20MG TAB | 30 |
| FLUCONAZOLE 150MG TAB | 1 |
| FLUOCIN ACET 0.01% SOL | 1 (60cc) |
| FLUOCINON IDE 0.05% CRE 30 | 1 (30gm) |
| FLUOCINONIDE 0.05% CRE 15 | 1 (15gm) |
| FLUOXETINE 10MG CAP | 30 |
| FLUOXETINE 20MG CAP | 30 |
| FLUPHENAZINE 1MG TAB | 30 |
| FOLIC ACID 1MG TAB | 30 |
| FUROSEMIDE 20MG TAB | 30 |
| FUROSEMIDE 40MG TAB | 30 |
| FUROSEMIDE 80MG TAB | 30 |
| GENTAMICIN 0.1% CRE | 1 (15gm) |
| GENTAMICIN 0.1% OIN | 1 (15gm) |
| GENTAMICIN 0.3% OP SOL | 5cc |
| GLIMEPIRIDE 1MG TAB | 30 |
| GLIPIZIDE 10MG TAB | 30 |
| GLIPIZIDE 5MG TAB | 30 |
| GLYBU RIDE 5MG TAB GREEN | 30 |
| GLYBURID MCR 3MG TAB | 30 |
| GLYBURID MCR 6MG TAB | 30 |
| GLYBURIDE 2.5MG TAB | 30 |
| GLYBURIDE 5MG TAB BLUE | 30 |
| GUAIFENESIN DM SYP | 120cc |
| GUANFACINE 1MG TAB | 30 |
| HALOPERIDOL 0.5MG TAB | 30 |
| HALOPERIDOL 1MG TAB | 30 |
| HALOPERIDOL 2MG TAB | 30 |
| HALOPERIDOL 5MG TAB | 30 |
| HYDRALAZINE 10MG TAB | 30 |
| HYDRALAZINE 25MG TAB | 30 |
| HYDROCHLOROT 12.5MG CAP | 30 |
| HYDROCHLOROT 25MG TAB | 30 |
| HYDROCHLOROT 50MG TAB | 30 |
| HYDROCORT 1% CRE | 1 (30gm) |
| HYDROCORT AC 25MG SUP | 12 supp |
| HYDROCORTISONE 2.5% CRM | 1 (15gm) |
| HYDROXYZ HCL10MG/5MLSYP | 60 |
| HYOSCYAMINE 0.125/MLDRO | 30 |
| HYOSCYAMINE 0.125MG SUB | 30 |
| HYOSCYAMINE 0.125MG TAB | 30 |
| HYOSCYAMINE 0.375 ERTAB | 30 |
| IBUPROFEN 100/5ML SUS | 90cc |
| IBUPROFEN 400MG TAB | 60 |
| IBUPROFEN 600MG TAB | 30 |
| IBUPROFEN 800MG TAB | 30 |
| INDAPAMIDE 1.25MG TAB | 30 |
| INDAPAMIDE 2.5MG TAB | 30 |
| ISONIAZID 300MG TAB | 30 |
| ISOSORB MONO 30MG ERTAB | 30 |
| ISOSORB MONO 60MG ERTAB | 30 |
| KLORCON 10 10MEQ ERTAB | 30 |
| KLORCON 8 TAB 8MEQ ER | 30 |
| KLORCON M10 TAB | 30 |
| LACTULOSE 10GM/15 SYP | 240 |
| LEVOTHYROXIN 100MCG TAB | 30 |
| LEVOTHYROXIN 112MCG TAB | 30 |
| LEVOTHYROXIN 125MCG TAB | 30 |
| LEVOTHYROXIN 150MCG TAB | 30 |
| LEVOTHYROXIN 175MCG TAB | 30 |
| LEVOTHYROXIN 25MCG TAB | 30 |
| LEVOTHYROXIN 50MCG TAB | 30 |
| LEVOTHYROXIN 75MCG TAB | 30 |
| LEVOTHYROXIN 88MCG TAB | 30 |
| LIDOCAINE 2% VISC SOL | 100 |
| LISINO-HCTZ 10-12.5MTAB | 30 |
| LISINO-HCTZ 20-25MG TAB | 30 |
| LISINOP-HCTZ 20-12.5TAB | 30 |
| LISINOPRIL 10MG TAB | 30 |
| LISINOPRIL 2.5MG TAB | 30 |
| LISINOPRIL 20MG TAB | 30 |
| LISINOPRIL 5MG TAB | 30 |
| LITHIUM CARB 300MG CAP | 30 |
| LORATADINE 10MG TAB | 30 |
| LORATADINE 5MG/5ML SYP | 120 cc |
| LOVASTATIN 10MG TAB | 30 |
| MAG OXIDE 400MG TAB | 14 |
| MAG64 64MG TAB | 30 |
| MECLIZINE 12.5MG TAB | 30 |
| MECLIZINE 25MG TAB | 30 |
| MEDROXYPR AC 10MG TAB | 10 |
| MEDROXYPR AC 2.5MG TAB | 10 |
| MEDROXYPR AC 5MG TAB | 10 |
| MEG ESTROL 20MG | 30 |
| MELOXICAM 15MG | 30 |
| MELOXICAM 7.5 MG | 30 |
| METFORMIN 1000MG TAB | 60 |
| METFORMIN 500MG ER TAB | 60 |
| METFORMIN 500MG TAB | 60 |
| METFORMIN 850MG TAB | 60 |
| METHYLDOPA 250MG TAB | 60 |
| METHYLDOPA 500MG TAB | 30 |
| METHYLPRED 4MG PAK | 1 pack |
| METHYLPRED 4MG TAB | 21 |
| METOCLOPRAM 10MG TAB | 60 |
| METOCLOPRAM 5MG/5ML SYP | 120cc |
| METOPROLOL 100MG TAB | 30 |
| METOPROLOL 25MG TAB | 30 |
| METOPROLOL 50MG TAB | 30 |
| METRONIDAZOL 250MG TAB | 20 |
| METRONIDAZOL 500MG TAB | 14 |
| MULTI VITA 0.25MG CHW | 30 |
| MULTI VITA/FL/FE CHW | 30 |
| MULTVITBET /FL 1MGCHW | 30 |
| MULVITBET 0.5MGFL CHW | 30 |
| NADOLOL 20MG TAB | 30 |
| NADOLOL 40MG TAB | 30 |
| NAPROXEN 375MG TAB | 60 |
| NAPROXEN 500MG TAB | 60 |
| NATALCARE PIC TAB | 30 |
| NATALCARE PLUS TAB | 30 |
| NEO/POLY/DEX 0.1% OPOIN | 5cc |
| NEO/POLY/DEX 0.1% OPSUS | 5cc |
| NORTRIPTYLIN 10MG CAP | 30 |
| NORTRIPTYLIN 25MG CAP | 30 |
| NYSTAT/TRIAM CRE 15 | 1 (15gm) |
| NYSTAT/TRIAM CRE 30 | 1 (30gm) |
| NYSTAT/TRIAM OIN 15 | 1 (15gm) |
| NYSTATIN 100000U CRE 15 | 1 (15gm) |
| NYSTATIN 100000U CRE 30 | 1 (30gm) |
| NYSTATIN 100000U OIN 15 | 1 (15gm) |
| NYSTATIN 100000U OIN 30 | 1 (30gm) |
| OXYBUTYNIN 5MG TAB | 60 |
| PEN ICILLN VK 125/5MLSOL | 200cc |
| PEN ICILLN VK 250/5MLSOL | 200cc |
| PENICILLN VK 250MG TAB | 28 |
| PHENAZOPYRID 100MG TAB | 6 |
| PHENAZOPYRID 200MG TAB | 12 |
| PILOCARPINE 1% OP SOL | 1 (5cc) |
| PILOCARPINE 2% OP SOL | 1 (5cc) |
| PINDOLOL 10MG TAB | 30 |
| PINDOLOL 5MG TAB | 30 |
| PIROXICAM 20MG CAP | 30 |
| POLYMIXIN SULF/TMP SOL | 1 (10cc) |
| POT CHLORIDE 10% LIQ | 480 |
| PRAZOSIN HCL 1MG CAP | 30 |
| PRAZOSIN HCL 2MG CAP | 30 |
| PRAZOSIN HCL 5MG CAP | 60 |
| PREDNISONE 10MG TAB | 30 |
| PREDNISONE 2.5MG TAB | 30 |
| PREDNISONE 20MG TAB | 30 |
| PREDNISONE 5MG 6DAYPAK | 1 pack |
| PREDNISONE 5MG TAB | 60 |
| PRENATAL RX TAB | 30 |
| PROCHLORPER 10MG TAB | 30 |
| PROMETHAZINE 25MG TAB | 12 |
| PROMETHAZINE DM SYP | 120cc |
| PROMETHAZINE6.25/5MLSYP | 60cc |
| PROPRANOLOL 10MG TAB | 60 |
| PROPRANOLOL 20MG TAB | 30 |
| PROPRANOLOL 40MG TAB | 30 |
| PROPRANOLOL 80MG TAB | 30 |
| RAN ITIDINE 300MG TAB | 30 |
| RANITIDINE 150MG TAB | 30 |
| SALSALATE 500MG TAB | 60 |
| SELENIUM SUL 2.5% LOT | 120cc |
| SMZ/TMP DS 800160 TAB | 20 |
| SMZTMP 20040/5 SUS | 120 |
| SMZTMP 40080MG TAB | 28 |
| SOTALOL HCL 80MG TAB | 30 |
| SPIRONOLACT 25MG TAB | 30 |
| SULFACET SOD 10% OP SOL | 1 (5cc) |
| TERAZOSIN 10MG CAP | 30 |
| TERAZOSIN 1MG CAP | 30 |
| TERAZOSIN 2MG CAP | 30 |
| TERAZOSIN 5MG CAP | 30 |
| TETRACYCLINE 250MG CAP | 60 |
| TETRACYCLINE 500MG CAP | 60 |
| THIORIDAZINE 25MG TAB | 30 |
| THIORIDAZINE 50MG TAB | 30 |
| THIOTHIXENE 2MG CAP | 30 |
| TOBRAMYCIN 0.3% OP SOL | 1 (5cc) |
| TRAZODONE 100MG TAB | 30 |
| TRAZODONE 150MG TAB | 30 |
| TRAZODONE 50MG TAB | 90 |
| TRIAM/HCTZ 37.5-25 CAP | 30 |
| TRIAMCINOLON 0.025% CRE 15 | 1 (15gm) |
| TRIAMCINOLON 0.025% CRE 80 | 1 (80gm) |
| TRIAMCINOLON 0.1% CRE 15 | 1 (15gm) |
| TRIAMCINOLON 0.1% CRE 80 | 1 (80gm) |
| TRIAMCINOLON 0.1% OIN 15 | 1 (15gm) |
| TRIAMCINOLON 0.1% OIN 80 | 1 (80gm) |
| TRIAMCINOLON 0.5% CRE | 1 (15gm) |
| TRIAMT/HCTZ 37.525 TAB | 30 |
| TRIAMT/HCTZ 7550MG TAB | 30 |
| TRIHEXYPHEN 2MG TAB | 30 |
| TRIVENT DPC6215/5SYP | 60cc |
| VERAPAMIL 120MG TAB | 30 |
| VERAPAMIL 80MG TAB | 30 |
| WARFARIN 5MG TAB | 30 |
We accept all major prescription plans, including:
Missouri Medicaid
Missouri State Employee
Springfield Schools Insurance Plan
All plans in the Medicare D program (Missouri)
Workers' Compensation
PCS prescription program
Med Impact
Paid/Medco
Prescription Solutions
Express Scripts
Blue Cross and Blue Shield of Missouri
Wellpoint
Humana
Pacific Care
